We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Edgar Buildings Dental and Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, and finance options; to help spread the cost of any treatment you may need.
Exams
New patient examination including radiographs | £105.00 |
New patient examination including radiographs - child | £75.00 |
Existing adult patient examination | £65.00 |
Child (under 18) check-up | £39.00 |
Emergency appointment (non-registered patients) | £115.00 |
Emergency appointment (registered patients) | £95.00 |
X-rays
Simple x-rays | £15.00 |
CT scan | £110.00 |
Radiologist report | £95.00 |
Extraoral x-ray | £110.00 |
Lateral Cephalogram | £89.00 |
Hygiene
Hygienist clean and polish | from £95.00 |
Airflow stain removal | By consultation |
Extractions
Non-surgical | from £255.00 |
Surgical | from £415.00 |
Wisdom tooth extraction | from £575.00 |
Repairing teeth
Please be aware that these prices are estimates. Dr Frederico Ferreira will be able to give you a more definitive treatment plan with associated costs based on your personal requirements on receipt of your referral from your dentist or at the time of your consultation with him.
Filling (white) | from £199.00 |
Endo consultation | from £119.00 |
Root canal (price may vary dependent on the tooth) | from £990.00 |
Root canal re-treatment additional fee | £190.00 |
Replacing teeth
Crown | from £1,085.00 |
Bridge (per unit) | from £1,399.00 |
Full denture (upper or lower) | from £1,535.00 |
Dental implants
Consultation | from £139.00 |
Dental implant (single implant with crown) | from £3,869.00 |
Implant secured bridge (per unit - not including implant placement) | from £1,738.00 |
Implant secured dentures | from £5,153.00 |
Oral surgery
Oral surgery consultation | from £155.00 |
Bone grafting | from £425.00 |
Sinus lift | from £2,849.00 |
Teeth straightening
Orthodontic consultation (*If you decide to proceed with treatment, the price for the consultation will be taken off the cost of treatment) | £145.00 |
An OPG x-ray is necessary for all orthodontic treatment | £89.00 |
Removable retainer | £175.00 |
Removable bonded retainer | £295.00 |
Adult orthodontics
Invisalign lite (Single arch treatment also available at a reduced cost) | from £3,935.00 |
Invisalign moderate (Single arch treatment also available at a reduced cost) | from £4,995.00 |
Invisalign full (Single arch treatment also available at a reduced cost) | from £5,995.00 |
Fixed metal braces both arches | from £5,325.00 |
Fixed metal braces single arch | from £3,595.00 |
Fixed clarity braces both arches | from £5,831.00 |
Fixed clarity braces single arch | from £3,848.00 |
Child (under 18) orthodontics
Invisalign lite | from £4,085.00 |
Invisalign full | from £5,179.00 |
Fixed metal braces both arches | from £3,630.00 |
Fixed metal braces single arch | from £2,465.00 |
Fixed clarity braces both arches | from £4,136.00 |
Fixed clarity braces single arch | from £2,718.00 |
Cosmetic
Dental veneers | from £1,065.00 |
Whitening consultation | £65.00 |
Teeth whitening (home) | £399.00 |
Other treatments
Sports mouth guard | from £149.00 |
Soft night guard | £149.00 |
Portman Dental Care Awards